
Product Effect
Product Description
Bike Model | TOP-012 1000w | Color | Black gree/yellow / White-blue/orange | |||||
Basic info | Product name | TOP-012 Electric bike fat tire | ||||||
Frame material | Alloy Aluminum 6061 bicycle frame | |||||||
Front fork | All- Alloy Alluminum Suspension lock-out Fork | |||||||
Flywheel | Taiwan SHIMANO 7speed flywheel | |||||||
Brake lever | WUXING brake lever electric-cut off | |||||||
Brake system | TEKTRO Mechanical disc brake / ZOOM Line Pulling Hydraulic disc brake | |||||||
Crankset | Taiwan HAOMENG alloy aluminum folding bike dedicated crank | |||||||
Bottom Bracket | Taiwan ZHIQING waterproof one integrated bottom bracket | |||||||
Tire | CHAOYANG 26*4.0 fat tyre | |||||||
Saddle | Ergonomical vacuum waterproof saddle for fat bike | |||||||
Electric System | Motor | 48v*1000w Brushless Motor with spoke wheel | ||||||
Throttle | WUXING speed control throttle | |||||||
Display | LCD Panel | |||||||
Battery | 48V* 17AH Lithium-ion battery cell | |||||||
Light | LED Spot front light, rear brake light, right and left turn signal light | |||||||
Max Speed | 35-40km/h | |||||||
Range | Throttle mode 40-45km Pedal mode 50-60km | |||||||
Accessories |
Rear luggage carrier, Rear-view mirror, Rear and front fenders, USB charger Mobile phone holder |
|||||||
Package | Net Weight | 25kg | ||||||
Gross Weight | 30kg | |||||||
Carton Size | 140*76.5*32.5cm |
Product Image